Sizing Utilities
Width
Class | CSS Rule | Description |
---|---|---|
Sw-25 | width: 25%; | Quarter of parent width |
Sw-50 | width: 50%; | Half of parent width |
Sw-75 | width: 75%; | Three-quarters of parent width |
Sw-100 | width: 100%; | Full parent width |
Sw-128p | width: 128px; | Fixed width in pixels |
Sw-256p | width: 256px; | Larger fixed width in pixels |
Sw-fit | width: fit-content; | Shrink to fit content |
Sw-screen | width: 100vw; | Full viewport width |
Height
Class | CSS Rule | Description |
---|---|---|
Sh-25 | height: 25%; | Quarter of parent height |
Sh-50 | height: 50%; | Half of parent height |
Sh-75 | height: 75%; | Three-quarters of parent height |
Sh-100 | height: 100%; | Full parent height |
Sh-128p | height: 128px; | Fixed height in pixels |
Sh-384p | height: 384px; | Large fixed height in pixels |
Sh-fit | height: fit-content; | Shrink to fit content |
Sh-screen | height: 100vh; | Full viewport height |
Aspect Ratio
Class | CSS Rule | Description |
---|---|---|
Sr-1 | aspect-ratio: 1 / 1; | Square |
Sr-4-3 | aspect-ratio: 4 / 3; | Standard photo format |
Sr-16-9 | aspect-ratio: 16 / 9; | Widescreen video |
Sr-3-4 | aspect-ratio: 3 / 4; | Portrait orientation photo |
Sr-18-5 | aspect-ratio: 18 / 5; | Cinematic widescreen |
Sr-golden | aspect-ratio: 1.618 / 1; | Golden ratio |